Pyradym®
Pyradym is a fast acting, non persistent, contact insecticide which uses a novel method of synergising natural pyrethrums. It has the advantages of enhanced ovicidal action and activity on some insects outside the normal spectrum affected by natural pyrethrum, while using very low rates of active ingredient.
Pyradym is fully registered as an insecticide by New Zealand Food Safety Authority (ACVM) – registered number P7623.
Specifically
- it is registered in kiwifruit for the control of passionvine hopper
- it is registered in avocado for the control of greenhouse thrips
- it is registered in citrus for the control of greenhouse thrips
- it is registered in ornaments for the control of earwigs, pear slugs and thrips.
Pyradym is a sophisticated version of ‘Pyrethrum Plus’, with heightened residual action, following reformulation with assistance from Hort Research, Ruakura. It remains non-residual and requires a nominal one day with holding period.
Pyradym contains additives that are food grade and pharmaceutical grade, which are presently outside organic standards. and therefore it is not approved for use within certified organic properties. ‘Pyrethrum Plus’ was organically acceptable and further work in underway to bring an organically acceptable formulation of Pyradym to the market.
Pyradym is not yet being manufactured and distributed.
If you would like to trial Pyradym, please contact us.
Label and safety information
Pyradym product label [PDF/83kB]
Pyradym material safety data sheet [PDF/90kB]
Pyradym product safety data card [PDF/75kB]
List of trials of Pyrethrum Plus – chronological
| Date | Consultant | Crop | Insects Studied |
|---|---|---|---|
| 1995 | Chris Henry | Citrus | New Zealand flower thrips |
| 1995/96 | Pat Sale | Citrus | Megolurothrips (Pezothrips) Leaf roller Armoured scale Fuller rose weevil Mealy bug Passionvine hopper Chinese wax scale |
| 1996 | IPM Research David Steven | Kiwifruit | Passionvine hopper |
| 1997 | Hortpest Research | Boysenberry | Bramble leafhopper |
| 1997 | Hort Research Lo, Bradley, Murrell | Nectarine | Green peach aphid |
| 1997 | IPM Research David Steven | Strawberry | Aphid |
| 1997 | Hort Research Tomkins, Thomson | Bioassay (Kiwifruit) | Armoured scale |
| 1997 | Crop and Food Peter Workman | Bioassay Potter tower | Whitefly adults/nymphs/eggs Western flower thrips Two spotted mite Green vegetable bug |
| 1997 | Hort Research Jim Walker, others | Apples | Codlin moth Leafroller |
| 1998 | IPM Research David Steven | Kiwifruit | Armoured scale |
| 2000 | Hort Research P. Stevens, Jamieson | Bioassay (Avocado) | Greenhouse thrips |
| 2000 | Hort Research A. Tomkins, others | Bioassay (Kiwifruit) | Passionvine hopper |
| 2000 | Yates NZ Pete DeJong | Onion | Onion thrips |
| 2000 | Hort Research P. Stevens, others | Avocado | Greenhouse thrips |
| 2001 | Hort Research P. Dentener | Apple | Mealy bug |
| 2001 | Hort Research P. Dentener | Avocado | Greenhouse thrips |
| 2001 | Crop and Food P. Workman, N. Martin | Onions | Onion thrips |
| 2001 | Hort Research Allison, Nalder | Kiwifruit | Passionvine hopper |
| 2001 | Yates NZ Pete DeJong | Cauliflower | Aphids |
| 2001 | Roddy Blank | Citrus | Greenhouse thrips |
| 2001 | Hort Research G. McLaren, Fraser | Nectarines | New Zealand flower thrips |
| 2001/02 | A.Harty | Citrus | Armoured scale |
| 2001/02 | A.Harty | Citrus | Pezothrips |
| 2002 | Roddy Blank | Citrus | Greenhouse thrips |
| 2002 | Roddy Blank | Kiwifruit (gold) | Passionvine hopper |
| 2002 | Roddy Blank | Avocado | Greenhouse thrips Armoured scale |
| 2003 | Hort Research G. McLaren, Fraser | Cherry | Aphids |
